<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: ebb and flow</title>
	<link>http://kynthiabru.net/blog/archives/408</link>
	<description></description>
	<pubDate>Fri, 12 Mar 2010 20:40:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: BlogSchmog &#124; Blog Archive &#187; The Map Metaphor</title>
		<link>http://kynthiabru.net/blog/archives/408#comment-29155</link>
		<dc:creator>BlogSchmog &#124; Blog Archive &#187; The Map Metaphor</dc:creator>
		<pubDate>Mon, 21 May 2007 16:56:45 +0000</pubDate>
		<guid>http://kynthiabru.net/blog/archives/408#comment-29155</guid>
		<description>[...] The above map (thank you, Kynthia) originally comes from Randall Munroe&#8217;s XKCD web comic. It is basically an affinity diagram, a common and effective tool for designers. It replaces geographical directions&#8212;north, south, east and west&#8212;with two spectra of categorization for online communities. In the horizontal axis is the area of focus, from real life to the Web. In the vertical axis is user mindset, from practicals to intellectual (which might be better termed &#8220;theoretical&#8221; or &#8220;technical&#8221; in their use). In the four quadrants created by those dimensions are situated examples of current online communities, circa spring 2007. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The above map (thank you, Kynthia) originally comes from Randall Munroe&#8217;s XKCD web comic. It is basically an affinity diagram, a common and effective tool for designers. It replaces geographical directions&mdash;north, south, east and west&mdash;with two spectra of categorization for online communities. In the horizontal axis is the area of focus, from real life to the Web. In the vertical axis is user mindset, from practicals to intellectual (which might be better termed &#8220;theoretical&#8221; or &#8220;technical&#8221; in their use). In the four quadrants created by those dimensions are situated examples of current online communities, circa spring 2007. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kynthia</title>
		<link>http://kynthiabru.net/blog/archives/408#comment-29026</link>
		<dc:creator>kynthia</dc:creator>
		<pubDate>Sun, 20 May 2007 17:48:58 +0000</pubDate>
		<guid>http://kynthiabru.net/blog/archives/408#comment-29026</guid>
		<description>:) no.  

the funny thing about breathing exercises is that they really work either way. 
you can think about breathing in some external goodness that then pushes out your internal confusion, or you can think about breathing in with one perspective and then using the breath to cleanse and transform your confusion into something else by the time you breathe out.

all that matters is that you breathe, and in this case, the latter approach just happens to ring truer for me.
the wonder exists in me just as much as the anxiety does.  
breathing is just a way of reminding myself which one i want to put forth into the world.

so whatever works. 

and besides, a room full of dilute wonder that leaks out the windows doesn't sound half bad, does it? 
i'd wager such a room would glow.</description>
		<content:encoded><![CDATA[<p>:) no.  </p>
<p>the funny thing about breathing exercises is that they really work either way.<br />
you can think about breathing in some external goodness that then pushes out your internal confusion, or you can think about breathing in with one perspective and then using the breath to cleanse and transform your confusion into something else by the time you breathe out.</p>
<p>all that matters is that you breathe, and in this case, the latter approach just happens to ring truer for me.<br />
the wonder exists in me just as much as the anxiety does.<br />
breathing is just a way of reminding myself which one i want to put forth into the world.</p>
<p>so whatever works. </p>
<p>and besides, a room full of dilute wonder that leaks out the windows doesn&#8217;t sound half bad, does it?<br />
i&#8217;d wager such a room would glow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://kynthiabru.net/blog/archives/408#comment-29004</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Sun, 20 May 2007 11:26:24 +0000</pubDate>
		<guid>http://kynthiabru.net/blog/archives/408#comment-29004</guid>
		<description>Won't that leave you with lungs full of anxiety and a room full of dilute wonder which is slowly leaking out of the windows?</description>
		<content:encoded><![CDATA[<p>Won&#8217;t that leave you with lungs full of anxiety and a room full of dilute wonder which is slowly leaking out of the windows?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mom</title>
		<link>http://kynthiabru.net/blog/archives/408#comment-29003</link>
		<dc:creator>Mom</dc:creator>
		<pubDate>Sun, 20 May 2007 10:49:11 +0000</pubDate>
		<guid>http://kynthiabru.net/blog/archives/408#comment-29003</guid>
		<description>From the beginning, a more than hoped for miracle of ever-unfolding lightness and depth.

I breathe in anxiety and attachment.
I breathe out wonder and embrace.</description>
		<content:encoded><![CDATA[<p>From the beginning, a more than hoped for miracle of ever-unfolding lightness and depth.</p>
<p>I breathe in anxiety and attachment.<br />
I breathe out wonder and embrace.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
